personnages:classes:classes_de_base:halfelin_classe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| personnages:classes:classes_de_base:halfelin_classe [2025/03/25 11:31] – [Tableaux] arasmo | personnages:classes:classes_de_base:halfelin_classe [2025/03/25 11:32] (current) – [Tableaux] arasmo | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| ==== Tableaux ==== | ==== Tableaux ==== | ||
| - | ^Progression du halfelin^^^ | + | ^**Progression du halfelin**^^^^ |
| ^PX^Niveau^DV (d6)^T[B]*^ | ^PX^Niveau^DV (d6)^T[B]*^ | ||
| |0|1 | |0|1 | ||
| Line 46: | Line 46: | ||
| - | + | * TAC0 [Bonus d’attaque] | |
| - | + | ||
| - | * TAC0 [Bonus d’attaque]. | + | |
| ===== Voir aussi ===== | ===== Voir aussi ===== | ||
| [[regles_optionnelles: | [[regles_optionnelles: | ||
personnages/classes/classes_de_base/halfelin_classe.1742898704.txt.gz · Last modified: by arasmo
